Categories
TCL FLIP PRO – 4056S
TCL FLIP PRO – 4056SSPECS
DESIGN | |
Size | 4.22” x 2.19” x 0.78” |
Weight | 4.69 oz |
Color | Slate Gray |
MEMORY | |
ROM/RAM | 4GB ROM / 512MB RAM |
SD Support | microSD™ up to 32GB |
User Available Memory | Approx. 2GB |
FEATURES | |
Processor | Qualcomm® Snapdragon™ 215 |
Speed & Type | 1.3 GHz quad-core |
Operating System and Version No. | KaiOS 3.0 |
Sensors | GPS (A-GPS) Hall Switch |
Fingerprint | No |
Facial Recognition | No |
WEA Enabled | Yes |
TTY/TTD Enabled | Yes |
SAR Rating | Maximum 0.78W/kg (head) / 1.27W/kg (body) |
INTERNAL DISPLAY | |
Size | 2.8″ |
Type | LCD |
Resolution | QVGA (320×240) |
Brightness (nits) | 270 nits (min); 330 nits (typical) |
Material | N/A, PMMA (Acrylic) |
EXTERNAL DISPLAY | |
Size | 1.44″ |
Type | TFT-TN LCD |
Material | N/A, PMMA (Acrylic) |
CONNECTIVITY | |
Networks/3G/4G/LTE | GSM: 850/900/1800/1900MHz
UMTS: 1/2/4/5/8 LTE: 2/3/4/5/7/12/13/66 |
VoLTE | Yes |
Mobile Hotspot | Yes, up to 10 devices. |
VoWiFi | Yes |
Wi-Fi Specs | 802.11b/g/n |
Bluetooth | 4.2 |
NFC | No |
Radio | Yes |
USB Type | USB-C |
Sim Type | Nano SIM 4FF |
Card Slot | Single |
BATTERY | |
Size | 1850mAh |
Standby Time | Up to 12 days |
Talk Time | Up to 8 hrs. (4G) |
Usage Time (DOU) | Up to 24 hrs. |
Charging Time Until Full | Up to 2.6 hrs. |
Charging Technology | 5V1A |
REAR CAMERA | |
Megapixels | 2MP |
Flash Type | N/A |
Focus | FF |
Camera Video | 480p@ 30fps capture
1080p @ 30fps playback |
SOUND | |
HD Voice | Yes |
Microphone | Dual with noise cancellation |
Default Music Player | KaiOS Music Player |
Supported Formats | AMR-NB, AMR-WB, MP3, Vorbis, MIDI, AMR/MIDI 1.0/WAV |
HAC Rating | M4/T4 |
Headset Jack Size | 3.5 mm |
Speaker Size (In Watts) | 1W |
IN BOX | |
Quick Start Guide | Yes |
AC Charger | Wall Charger (5V1A), USB-C Cable |
Other | SIM Card
Battery |
TCL FLIP PRO – 4056S
TCL FLIP PRO – 4056SSPECS
DESIGN | |
Size | 4.22” x 2.19” x 0.78” |
Weight | 4.69 oz |
Color | Slate Gray |
MEMORY | |
ROM/RAM | 4GB ROM / 512MB RAM |
SD Support | microSD™ up to 32GB |
User Available Memory | Approx. 2GB |
FEATURES | |
Processor | Qualcomm® Snapdragon™ 215 |
Speed & Type | 1.3 GHz quad-core |
Operating System and Version No. | KaiOS 3.0 |
Sensors | GPS (A-GPS) Hall Switch |
Fingerprint | No |
Facial Recognition | No |
WEA Enabled | Yes |
TTY/TTD Enabled | Yes |
SAR Rating | Maximum 0.78W/kg (head) / 1.27W/kg (body) |
INTERNAL DISPLAY | |
Size | 2.8″ |
Type | LCD |
Resolution | QVGA (320×240) |
Brightness (nits) | 270 nits (min); 330 nits (typical) |
Material | N/A, PMMA (Acrylic) |
EXTERNAL DISPLAY | |
Size | 1.44″ |
Type | TFT-TN LCD |
Material | N/A, PMMA (Acrylic) |
CONNECTIVITY | |
Networks/3G/4G/LTE | GSM: 850/900/1800/1900MHz
UMTS: 1/2/4/5/8 LTE: 2/3/4/5/7/12/13/66 |
VoLTE | Yes |
Mobile Hotspot | Yes, up to 10 devices. |
VoWiFi | Yes |
Wi-Fi Specs | 802.11b/g/n |
Bluetooth | 4.2 |
NFC | No |
Radio | Yes |
USB Type | USB-C |
Sim Type | Nano SIM 4FF |
Card Slot | Single |
BATTERY | |
Size | 1850mAh |
Standby Time | Up to 12 days |
Talk Time | Up to 8 hrs. (4G) |
Usage Time (DOU) | Up to 24 hrs. |
Charging Time Until Full | Up to 2.6 hrs. |
Charging Technology | 5V1A |
REAR CAMERA | |
Megapixels | 2MP |
Flash Type | N/A |
Focus | FF |
Camera Video | 480p@ 30fps capture
1080p @ 30fps playback |
SOUND | |
HD Voice | Yes |
Microphone | Dual with noise cancellation |
Default Music Player | KaiOS Music Player |
Supported Formats | AMR-NB, AMR-WB, MP3, Vorbis, MIDI, AMR/MIDI 1.0/WAV |
HAC Rating | M4/T4 |
Headset Jack Size | 3.5 mm |
Speaker Size (In Watts) | 1W |
IN BOX | |
Quick Start Guide | Yes |
AC Charger | Wall Charger (5V1A), USB-C Cable |
Other | SIM Card
Battery |
Orbic Journey V
Orbic Journey VSPECS
Display | 2.8 in diagonal, 4:3 QVGA 240 x 320 pixels 143 ppi approx. Type: LCD (TFT/TFD) |
Battery | 1,400 mAh Removable Talk: 7 hours max. Standby: 233 hours max. |
Processor | Qualcomm Snapdragon 210 MSM8909 1.1 GHz 1 GB RAM |
Storage | 8 GB raw hardware 5.8 GB available to the user Expandable via memory card |
Cameras | 2 megapixel timer |
Weight | 4.12 oz 117 g |
Dimensions | 4.15 x 2.16 x 0.74 in 105 x 55 x 18.8 mm |
OS / Platform | (Proprietary) |
Network Bands |
CDMA: 850, 1900 GSM: 850, 1900 |
Data Technology | ? |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
GPS / Location | Type: A-GPS |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very telecoil compatible) |
Multiple Languages | Languages Supported: English, Spanish, Chinese |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 1.75″ color LCD (120x 160 pixels) |
Connectivity | |
Bluetooth | Yes |
Mobile Hotspot | Some versions only Journey V only |
USB | Connector: Micro-USB |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Customization | |
Custom Graphics | Yes |
Data & Network | |
Data Tethering | Some versions only Journey V only |
WAP / Web Browser | Some versions only Journey V only |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left |
Memory | |
Memory Card Slot | Card Type: microSD |
Messaging | |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Productivity | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice Memo | Yes |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |
Orbic Journey V
Orbic Journey VSPECS
Display | 2.8 in diagonal, 4:3 QVGA 240 x 320 pixels 143 ppi approx. Type: LCD (TFT/TFD) |
Battery | 1,400 mAh Removable Talk: 7 hours max. Standby: 233 hours max. |
Processor | Qualcomm Snapdragon 210 MSM8909 1.1 GHz 1 GB RAM |
Storage | 8 GB raw hardware 5.8 GB available to the user Expandable via memory card |
Cameras | 2 megapixel timer |
Weight | 4.12 oz 117 g |
Dimensions | 4.15 x 2.16 x 0.74 in 105 x 55 x 18.8 mm |
OS / Platform | (Proprietary) |
Network Bands |
CDMA: 850, 1900 GSM: 850, 1900 |
Data Technology | ? |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
GPS / Location | Type: A-GPS |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very telecoil compatible) |
Multiple Languages | Languages Supported: English, Spanish, Chinese |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 1.75″ color LCD (120x 160 pixels) |
Connectivity | |
Bluetooth | Yes |
Mobile Hotspot | Some versions only Journey V only |
USB | Connector: Micro-USB |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Customization | |
Custom Graphics | Yes |
Data & Network | |
Data Tethering | Some versions only Journey V only |
WAP / Web Browser | Some versions only Journey V only |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left |
Memory | |
Memory Card Slot | Card Type: microSD |
Messaging | |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Productivity | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice Memo | Yes |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |
Motorola G Stylus XT2215-2 Steel Blue
Motorola G Stylus XT2215-2 Steel BlueSPECS
Motorola G Stylus XT2131-3 Cosmic Emerald
Motorola G Stylus XT2131-3 Cosmic EmeraldSPECS
Samsung Galaxy S10e (Refurbished)
Samsung Galaxy S10e (Refurbished)
DISPLAYBenchmarks |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2280 x 1080 pixels, 19:9 ratio, 438 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 83.35 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 855 (7 nm) |
Processor: | Octa-core, 2840 MHz, Kryo 485, 64-bit |
GPU: | Adreno 640 |
RAM: | 6GB LPDDR4 |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 512 GB |
Device type: | Smartphone |
OS: | Android (11, 10, 9.0 Pie), Samsung One UI Screenshots |
This device has different variants: View all |
BATTERYBenchmarks |
|
---|---|
Capacity: | 3100 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.60 x 2.75 x 0.31 inches (142.2 x 69.9 x 7.9 mm) |
Weight: | 5.29 oz (150.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Prism blue, Prism black, Prism white, Prism green, Canary yellow, Flamingo pink, Prism silver |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX-HD |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
This device has different variants: View all |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, OTG, Video out |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Feb 01, 2019 |
FCC ID value: | A3LSMG970U |
Measured SAR: | |
Head: | 0.36 W/kg |
Body: | 0.92 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.36 W/kg |
Samsung Galaxy S10e (Refurbished)
Samsung Galaxy S10e (Refurbished)
DISPLAYBenchmarks |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2280 x 1080 pixels, 19:9 ratio, 438 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 83.35 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 855 (7 nm) |
Processor: | Octa-core, 2840 MHz, Kryo 485, 64-bit |
GPU: | Adreno 640 |
RAM: | 6GB LPDDR4 |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 512 GB |
Device type: | Smartphone |
OS: | Android (11, 10, 9.0 Pie), Samsung One UI Screenshots |
This device has different variants: View all |
BATTERYBenchmarks |
|
---|---|
Capacity: | 3100 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.60 x 2.75 x 0.31 inches (142.2 x 69.9 x 7.9 mm) |
Weight: | 5.29 oz (150.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Prism blue, Prism black, Prism white, Prism green, Canary yellow, Flamingo pink, Prism silver |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX-HD |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
This device has different variants: View all |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, OTG, Video out |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Feb 01, 2019 |
FCC ID value: | A3LSMG970U |
Measured SAR: | |
Head: | 0.36 W/kg |
Body: | 0.92 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.36 W/kg |
Samsung Galaxy S10+
Samsung Galaxy S10+Samsung Galaxy S10 Plus detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 157.6 x 74.1 x 7.8 mm | ||
Weight | 175 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 3040 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4100 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Samsung Galaxy S10+
Samsung Galaxy S10+Samsung Galaxy S10 Plus detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 157.6 x 74.1 x 7.8 mm | ||
Weight | 175 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 3040 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4100 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Samsung Galaxy A42
Samsung Galaxy A42Samsung Galaxy A42 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 164.4 x 75.9 x 8.6 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism Dot black, Prism Dot White, Prism Dot Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 Ghz Octa Core + 6 x 1.8 GHz) | |
Chipset | Qualcomm Snapdragon 750G | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
Memory | Built-in | 128GB Built-in, 4/6/8GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 48 MP, (wide), 1/2.0″, PDAF + 8 MP, (ultrawide) + 5 MP, (macro) + 5 MP, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 20 MP, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 15W |
Samsung Galaxy A42
Samsung Galaxy A42Samsung Galaxy A42 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 164.4 x 75.9 x 8.6 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism Dot black, Prism Dot White, Prism Dot Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 Ghz Octa Core + 6 x 1.8 GHz) | |
Chipset | Qualcomm Snapdragon 750G | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
Memory | Built-in | 128GB Built-in, 4/6/8GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 48 MP, (wide), 1/2.0″, PDAF + 8 MP, (ultrawide) + 5 MP, (macro) + 5 MP, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 20 MP, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 15W |
Freetel Samurai – REI FTJ161B
Freetel Samurai – REI FTJ161BDevice Type | Android Smartphone |
Brand & Model | Freetel Samurai Rei |
Body Design & Dimensions
Design Type (Form Factor) | Bar |
Dimensions (LxWxH) | 145.8 x 71.5 x 7.2 mm |
Weight (in Grams) | 136 Grams |
Body Protection | Yes |
Gadget Body Color | Metal Black, Metal Silver, Champagne Gold, Pink Gold, Sky Blue |
Display & Screen
Display Type | IPS, LCD capacitive touchscreen |
Display Size (in diagonal) | 5.2 inches |
Resolution (in Pixel) | 1920×1080 Pixels, 24-bit color depth |
Multitouch Input | |
Display Colors | 16.7M Colors |
Pixel Density (In PPI) | ~ 424PPI |
Touch Screen | Yes Multi Touch Support |
Display Protection | Yes |
Features | FHD Display ~ 424 PPI ~71.74% screen-to-body-ratio |
Secondary Display | No |
Camera & Features
Camera Type | Dual Camera Set UP (One Front + One Back) |
Rear Camera | 13 Megapixels with LED Flash |
Image Dimensions | 4160 x 3120 Pixels |
Video Resolution | 1080@30fps |
