Tune T220 Wireless Bluetooth Earphone
General Specification | Bluetooth Version | 5.0 |
Driver Size | 12 | |
Audio Specification | Driver sensitivity at 1kHz/1mW (dB) | 105 |
Dynamic frequency response range (Hz) | 20 Hz – 20 kHz | |
Impedance (ohms) | 32 | |
Number of drivers per ear | 1 | |
Control and Connection Specification | Bluetooth profiles | A2DP 1.3, AVRCP 1.5, HFP 1.6 |
Bluetooth frequency | 2.402 GHz – 2.48 GHz | |
Bluetooth transmitter modulation | GFSK/ /4DQPSK/ 8DPSK | |
Bluetooth transmitter power | 11 dBm | |
Dimensions | Driver Size | 12 mm dynamic driver |
Weight | 56g | |
Weight (g) | 57 | |
Weight (oz) | 1.98 | |
Battery | Battery Type | Lithium-ion battery (22 mA/3.85 V) |
Charging time (hours from empty) | <2 hrs from empty | |
Maximum playtime (hours) | 19 | |
Features | Bluetooth | Yes |
Charging cable | Yes | |
Voice Assistant | Yes | |
Wireless | Yes | |
Build-in-Microphone | Yes | |
Charging Case | Yes | |
Ear-bud | Yes | |
Google Assistant | Yes | |
Hands-free Call | Yes | |
Pure bass Sound | Yes | |
Rechargeable Battery | Yes | |
Remote control on ear cup? | Yes | |
True Wireless | Yes |
Description
A gadget accessory that we can never forget when we’re out and about is a pair of headphones. Whether you’re listening to music or talking to someone on the phone, the TUNE 220TWS True Wireless Earbuds deliver great audio quality anytime, anywhere. With its body made of Plastic, this pair of headphones only weighs 57g. Immerse yourself in a good auditory experience with TUNE 220TWS True Wireless Earbuds.