Samsung Galaxy A53
Samsung Galaxy A53 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 159.6 x 74.8 x 8.1 mm | ||
Weight | 189 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, White, Blue, Peach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 1280 soc | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~404 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X”, PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 5), plastic frame, plastic back, NFC (market dependent), IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 100% in 65 min (advertised) |
Description
Samsung Galaxy A53
Samsung is working on a Galaxy A53 smartphone. The company is unveiling a successor to Galaxy A52s, the rumors have already started doing rounds on the internet. The coming smartphone will be in an A-series and it will be in a mid-range segment called Samsung Galaxy A53. The coming smartphone will be powered by the Capacitive chipset. The handset with this processor will provide the user with powerful results. The device has a 2.4 GHz Octa-Core processor. The Display of Samsung’s Galaxy A53 is 6.5 Inches long and the special thing about the display of this handset is that it has a Super AMOLED Capacitive Touchscreen panel. The resolution of the display will be 1080 x 2400 Pixels which is the best setting of resolution in this class. The Samsung Galaxy A53’s going to run the upcoming smartphone with an Android 12 operating system. Also, there is a protection of glass Corning Gorilla Glass. The device also grabs RAM with a massive capacity of 8 gigabytes. The RAM is high-end which will ensure outstanding performance. The Galaxy A53 by Samsung is having enough storage capacity that will be there to hold enough files to be used in the future. The internal storage capacity that you will find on this handset is 128 gigabytes. The Samsung A53 is packing the upcoming smartphone with a Quad Camera setup the main sensor of the phone will be 64 megapixels, 12 megapixels, 5 megapixels, and 5 megapixels. The upcoming device of the company Samsung Galaxy’s A53 also has a 32-megapixel selfie camera for capturing photos and movies of your loved ones. The Samsung Galaxy A53 has got an under-display, optical fingerprint scanner for security reasons to give protection to the data. The Galaxy A53 is packed with a big battery of 5000 mAh to give you a full day of use and supports fast charging.