Description
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Samsung Exynos 7884, Octa-Core, 1.6 GHz Processor
- 6.2 inches, 720 x 1520 px Display with Water Drop Notch
- 13 MP Rear & 5 MP Front Camera
- Android v9.0 (Pie)
Cellphone wholesaler in Chicago, LCDs iPhones near Chicago, iPhone LCD seller in Chicago. Contact now: 773-853-2345 | 847-571-3006
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 161.4 x 76.3 x 8.0mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 161.4 x 76.3 x 8.0mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
The iPhone XS display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.85 inches diagonally (actual viewable area is less).
The iPhone XS display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.85 inches diagonally (actual viewable area is less).
Sierra Blue, Graphite, Gold, Silver, Alpine Green
Ceramic Shield front
Textured matte glass back and
stainless steel design
Weight:
8.46 ounces (240 grams)
The iPhone 13 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less).
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Sierra Blue, Graphite, Gold, Silver, Alpine Green
Ceramic Shield front
Textured matte glass back and
stainless steel design
Weight:
8.46 ounces (240 grams)
The iPhone 13 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less).
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Ceramic Shield front, textured matte glass back and stainless steel design
The iPhone 12 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less).
Ceramic Shield front, textured matte glass back and stainless steel design
The iPhone 12 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less).
Black, Green, Yellow, Purple, RED, White
Weight:
6.84 ounces (194 grams)
The iPhone 11 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
Black, Green, Yellow, Purple, RED, White
Weight:
6.84 ounces (194 grams)
The iPhone 11 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
RED , Starlight, Midnight, Blue, Pink, Green
Ceramic Shield front
Glass back and aluminum design
Weight:
4.97 ounces (141 grams)
The iPhone 13 mini display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.42 inches diagonally (actual viewable area is less).
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
RED , Starlight, Midnight, Blue, Pink, Green
Ceramic Shield front
Glass back and aluminum design
Weight:
4.97 ounces (141 grams)
The iPhone 13 mini display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.42 inches diagonally (actual viewable area is less).
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, April 08 |
---|---|---|
Status | Available. Released 2020, April 29 |
BODY | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
---|---|---|
Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1 | |
SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
Price | $ 179.50 / £ 255.00 |
TESTS | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.5 LUFS (Average) | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, April 08 |
---|---|---|
Status | Available. Released 2020, April 29 |
BODY | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
---|---|---|
Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1 | |
SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
Price | $ 179.50 / £ 255.00 |
TESTS | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.5 LUFS (Average) | |
Battery life |
Sierra Blue, Graphite, Gold, Silver, Alpine Green
Ceramic Shield front
Textured matte glass back and
stainless steel design
Weight:
7.19 ounces (204 grams)
The iPhone 13 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Sierra Blue, Graphite, Gold, Silver, Alpine Green
Ceramic Shield front
Textured matte glass back and
stainless steel design
Weight:
7.19 ounces (204 grams)
The iPhone 13 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
The iPhone 11 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.85 inches diagonally (actual viewable area is less).
The iPhone 11 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.85 inches diagonally (actual viewable area is less).
Address: 5249 N Elston Ave Chicago ILL, 60630
E-mail us: celltronicinc@gmail.com
Phone: 773-853-2345
Copyright © 2022 Celltronic INC. All Right Reserved. | Powered by Steer Media.
Reviews
There are no reviews yet.