Motorola Moto G Pure XT2163
NETWORK | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
---|---|---|
DISPLAY | Primary | IPS LCD 6.5″ 1600 x 720 pixels 270 ppi |
Secondary | ||
CAMERA | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Aperture (F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.4 aperture, 1.12µm, HDR, Sensor type: CMOS BSI, Face unlock |
|
CPU | Chipset | MediaTek MT6762G Helio G25 (12 nm) |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | Imagination PowerVR GE8320 | |
MEMORY | RAM | 3 GB |
Internal | 32 GB | |
Memory Card | MicroSD, dedicated slot | |
OS | System | Android 11 |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 167.36 x 75.63 x 8.75 mm | |
Weight | 188 g | |
Released | 2021, October | |
Announced | 2021, October | |
Colors | deep indigo | |
CONNECTIVITY | USB |
Type-C 2.0 OTG 1.3 |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS |
|
Bluetooth |
5.0 |
|
FEATURES | Sensors | Fingerprint, Proximity, Light, Gyroscope, Accelerometer |
Waterproof |
IP52 |
|
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 4000 mAh Li-Po |
Description
Motorola Mobiles always tries to deliver the most advanced and appealing smartphone to the market. Motorola Mobiles has taken a step further into the technology. Motorola G Pure coming in the market by Motorola Mobiles. The Launch date Of Motorola G Pure is 2021, October 14. Introducing necessary specifications & features.