Description
High Output ZTE AC Adapter STC-A515A-Z, 1,500mAh output! Adapter only.
Brand: ZTE
MPN: STC-A515A-Z
Cellphone wholesaler in Chicago, LCDs iPhones near Chicago, iPhone LCD seller in Chicago. Contact now: 773-853-2345 | 847-571-3006
High Output ZTE AC Adapter STC-A515A-Z, 1,500mAh output! Adapter only.
Brand: ZTE
MPN: STC-A515A-Z
Samsung is back with another astounding variant of the Galaxy series. Samsung Galaxy S21 Plus, with its edged looks and sharp display features, turns out to be a classic investment.
The smartphone is packed with a sturdy performing chipset paired with an 8GB RAM offering seamless output.
While the brand is offering massive batteries at a much affordable price, this particular model has a 4800mAh cell which is quite ordinary.
Samsung is back with another astounding variant of the Galaxy series. Samsung Galaxy S21 Plus, with its edged looks and sharp display features, turns out to be a classic investment.
The smartphone is packed with a sturdy performing chipset paired with an 8GB RAM offering seamless output.
While the brand is offering massive batteries at a much affordable price, this particular model has a 4800mAh cell which is quite ordinary.
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 165.1 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Peach, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MP1 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | MicroSD Card (support Up to 1TB) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 15W |
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 165.1 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Peach, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MP1 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | MicroSD Card (support Up to 1TB) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 15W |
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 158.4 x 74.7 x 7.8mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
Chipset | Exynos 7884 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 13 MP + 5MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non-removable 4000 mAh |
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 158.4 x 74.7 x 7.8mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
Chipset | Exynos 7884 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 13 MP + 5MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non-removable 4000 mAh |
Address: 5249 N Elston Ave Chicago ILL, 60630
E-mail us: celltronicinc@gmail.com
Phone: 773-853-2345
Copyright © 2023 Celltronic INC. All Right Reserved. | Powered by Steer Media.