AT&T Fusion 5G
Build | OS | Android 11 |
---|---|---|
Dimensions | 176.2 x 78.5 x 9.6 mm (6.94 x 3.09 x 0.38 in) (Height x Width x Thickness) | |
Weight | 222 g | |
SIM | Single Nano-SIM | |
Colors | Steel Graphite | |
Launch | Released | January 07, 2022 |
Status | Available | |
in | USA (United States), Canada, and Global | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE bands 2, 4, 5, 12, 14, 29, 30, 66 | |
5G Bands | SA/NSA | |
Processor | CPU | Octa-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6833 Dimensity 700 5G | |
GPU | Mali-G57 MC2 | |
Display | Technology | IPS LCD |
Size | 6.82 inches | |
Resolution | 720 x 1640 pixels, 20:9 ratio (257 ppi density) | |
Memory | Ram | 4GB RAM |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 512GB (dedicated slot) | |
Camera | Main | Quad 48 MP, PDAF 8 MP, (Ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 13 MP | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot, 5G Wi-Fi |
Bluetooth | 5.1, EDR, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer, ambient |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 4750 mAh |
Description
Fusion 5F EA211005 was released in 2022. This device is codenamed FIH 21100. The phone is powered by MediaTek Dimensity 700 MT6833V/ZA chipset. UFS 2.2 storage interface is used in this phone which improves phone performance. The phone uses USB 2.0 port, so we don’t expect a faster data transfer rate through cable. The primary camera sensor at the rear is 48 Megapixels. If you have bought this phone from the USA then chances are the carrier locks your phone. You can call the operator for the unlock but if they can not help you then you can use our service to unlock your phone.