Motorola G Stylus XT2215-2 Steel Blue
Motorola G Stylus XT2215-2 Steel BlueSPECS
DISPLAYBenchmarks |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2460 x 1080 pixels, 20,5:9 ratio, 395 PPI |
Technology: | IPS LCD |
Refresh rate: | 120Hz |
Screen-to-body: | 85.89 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 695 SM6375 (6 nm) |
Processor: | Octa-core, 2x 2.2GHz Kryo 660 Gold + 6x 1.7GHz Kryo 660 Silver |
GPU: | Adreno 619 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (12) |
This device has different variants: View all |
BATTERYBenchmarks |
|
---|---|
Capacity: | 5000 mAh |
Charging: | Qualcomm Quick Charge 3.0 |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.9; Focal length: 26 mm; Pixel size: 0.64 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording: | Yes |
Front: | 16 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 6.65 x 2.98 x 0.37 inches (168.9 x 75.8 x 9.3 mm) |
Weight: | 7.58 oz (215.0 g) |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
CELLULAR |
|
---|---|
5G: | n1, n2, n5, n12, n14, n30, n41, n48, n66, n71, n77, n78 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Other: | NFC |