TCL FLIP PRO – 4056S
TCL FLIP PRO – 4056SSPECS
DESIGN | |
Size | 4.22” x 2.19” x 0.78” |
Weight | 4.69 oz |
Color | Slate Gray |
MEMORY | |
ROM/RAM | 4GB ROM / 512MB RAM |
SD Support | microSD™ up to 32GB |
User Available Memory | Approx. 2GB |
FEATURES | |
Processor | Qualcomm® Snapdragon™ 215 |
Speed & Type | 1.3 GHz quad-core |
Operating System and Version No. | KaiOS 3.0 |
Sensors | GPS (A-GPS) Hall Switch |
Fingerprint | No |
Facial Recognition | No |
WEA Enabled | Yes |
TTY/TTD Enabled | Yes |
SAR Rating | Maximum 0.78W/kg (head) / 1.27W/kg (body) |
INTERNAL DISPLAY | |
Size | 2.8″ |
Type | LCD |
Resolution | QVGA (320×240) |
Brightness (nits) | 270 nits (min); 330 nits (typical) |
Material | N/A, PMMA (Acrylic) |
EXTERNAL DISPLAY | |
Size | 1.44″ |
Type | TFT-TN LCD |
Material | N/A, PMMA (Acrylic) |
CONNECTIVITY | |
Networks/3G/4G/LTE | GSM: 850/900/1800/1900MHz
UMTS: 1/2/4/5/8 LTE: 2/3/4/5/7/12/13/66 |
VoLTE | Yes |
Mobile Hotspot | Yes, up to 10 devices. |
VoWiFi | Yes |
Wi-Fi Specs | 802.11b/g/n |
Bluetooth | 4.2 |
NFC | No |
Radio | Yes |
USB Type | USB-C |
Sim Type | Nano SIM 4FF |
Card Slot | Single |
BATTERY | |
Size | 1850mAh |
Standby Time | Up to 12 days |
Talk Time | Up to 8 hrs. (4G) |
Usage Time (DOU) | Up to 24 hrs. |
Charging Time Until Full | Up to 2.6 hrs. |
Charging Technology | 5V1A |
REAR CAMERA | |
Megapixels | 2MP |
Flash Type | N/A |
Focus | FF |
Camera Video | 480p@ 30fps capture
1080p @ 30fps playback |
SOUND | |
HD Voice | Yes |
Microphone | Dual with noise cancellation |
Default Music Player | KaiOS Music Player |
Supported Formats | AMR-NB, AMR-WB, MP3, Vorbis, MIDI, AMR/MIDI 1.0/WAV |
HAC Rating | M4/T4 |
Headset Jack Size | 3.5 mm |
Speaker Size (In Watts) | 1W |
IN BOX | |
Quick Start Guide | Yes |
AC Charger | Wall Charger (5V1A), USB-C Cable |
Other | SIM Card
Battery |