Samsung Galaxy S10e (Refurbished)
Samsung Galaxy S10e (Refurbished)
DISPLAYBenchmarks |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2280 x 1080 pixels, 19:9 ratio, 438 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 83.35 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 855 (7 nm) |
Processor: | Octa-core, 2840 MHz, Kryo 485, 64-bit |
GPU: | Adreno 640 |
RAM: | 6GB LPDDR4 |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 512 GB |
Device type: | Smartphone |
OS: | Android (11, 10, 9.0 Pie), Samsung One UI Screenshots |
This device has different variants: View all |
BATTERYBenchmarks |
|
---|---|
Capacity: | 3100 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.60 x 2.75 x 0.31 inches (142.2 x 69.9 x 7.9 mm) |
Weight: | 5.29 oz (150.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Prism blue, Prism black, Prism white, Prism green, Canary yellow, Flamingo pink, Prism silver |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX-HD |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
This device has different variants: View all |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, OTG, Video out |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Feb 01, 2019 |
FCC ID value: | A3LSMG970U |
Measured SAR: | |
Head: | 0.36 W/kg |
Body: | 0.92 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.36 W/kg |