Samsung Galaxy Note 10 Plus – Black
Samsung Galaxy Note 10 Plus – BlackProcessor | Samsung Exynos 9 Octa 9825 |
Display | 6.8 inches (17.27 cms) |
Storage | 256 GB |
Front Camera | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Battery | 4300 mAh |
RAM | 12 GB |
GENERAL
Launch Date | August 23, 2019 |
Dimensions | 6.39 x 3.04 x 0.31 inch (162.3 x 77.2 x 7.9 mm) |
Weight | 196 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
PROCESSOR
Chipset | Samsung Exynos 9 Octa 9825 |
No of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M4 Mongoose + 2.4GHz, Dual core, Cortex A75 + 1.9GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G72 MP12 |
SOFTWARE
Operating System | Android v9.0 (Pie) |
STORAGE
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
DISPLAY
Resolution | 1440 x 3040 pixels |
Size | 6.8 inches (17.27 cms) |
Display Type | Dynamic AMOLED, Curved Display, HDR Display |
Aspect ratio | 19:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.66 % |
Pixel Density | 495 pixels per inch (ppi) |
CAMERA
Rear | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps |
BATTERY
Charging speed | 20% to 100% in 00h 58m 07s (in-house tested) |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Talk time | Up to 28 Hours(4G) |
Wireless Charging | Yes |
CONNECTIVITY
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |