Galaxy Tab Active 2 – 16gb – Black
Galaxy Tab Active 2 – 16gb – BlackMIL-STD-810G and IP68-Certified, subjected to tests for drops, shocks, vibration, rain, dust, sand, altitude, freeze/thaw, temperature range, temperature shock, humidity, water and dust
Enhanced Touch -Wet Touch mode is ideal for inclement weather, while Glove mode is perfect for cold weather or clinical environments
IP68-Certified S Pen -The Galaxy Tab Active2 features an S Pen that allows you to write even in the pouring rain, or while wearing gloves
Long-Lasting, Replaceable Battery 4,450 mAh – The battery lasts up to 11 hours3 and can be easily swapped with a backup
Biometric Authentication – The fingerprint scanner offers enhanced security authentication, while facial recognition lets users unlock the device even while wearing gloves
High-Resolution Camera – Take detailed field reports and record high-resolution video with the 8MP AF back camera and 5MP front camera
Secure and Customizable with Samsung Knox -Samsung’s defense-grade security protects sensitive data from the moment the device is powered on. With Knox Configure, devices and apps can be customized exactly how your business needs them.
Samsung Galaxy Note 10 Plus – Black
Samsung Galaxy Note 10 Plus – BlackProcessor | Samsung Exynos 9 Octa 9825 |
Display | 6.8 inches (17.27 cms) |
Storage | 256 GB |
Front Camera | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Battery | 4300 mAh |
RAM | 12 GB |
GENERAL
Launch Date | August 23, 2019 |
Dimensions | 6.39 x 3.04 x 0.31 inch (162.3 x 77.2 x 7.9 mm) |
Weight | 196 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
PROCESSOR
Chipset | Samsung Exynos 9 Octa 9825 |
No of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M4 Mongoose + 2.4GHz, Dual core, Cortex A75 + 1.9GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G72 MP12 |
SOFTWARE
Operating System | Android v9.0 (Pie) |
STORAGE
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
DISPLAY
Resolution | 1440 x 3040 pixels |
Size | 6.8 inches (17.27 cms) |
Display Type | Dynamic AMOLED, Curved Display, HDR Display |
Aspect ratio | 19:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.66 % |
Pixel Density | 495 pixels per inch (ppi) |
CAMERA
Rear | Triple (12 MP, f/1.5, Wide Angle(77° field-of-view) Camera + 12 MP, f/2.1, Telephoto Camera(52 mm focal length, 3.6″ sensor size, 1µm pixel size) + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 3.1″ sensor size, 1µm pixel size)) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps |
BATTERY
Charging speed | 20% to 100% in 00h 58m 07s (in-house tested) |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Talk time | Up to 28 Hours(4G) |
Wireless Charging | Yes |
CONNECTIVITY
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Samsung S20 Ultra – Black and Gray
Samsung S20 Ultra – Black and GrayBuild | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 220 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 12GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2″, PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Talktime | up to 25 hrs | ||
– Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |