LG Leon
LG LeonFULL LG LEON MOBILE PHONES SPECIFICATIONS
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2015, February. Released 2015, April |
Status | Discontinued |
BODY | |
---|---|
Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
Weight | 140 g (4.94 oz) |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | |
---|---|
Os | Android 5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Cpu | Quad-core 1.2 GHz Cortex-A53 |
Gpu | Adreno 306 |
MEMORY | |
---|---|
Card Slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM eMMC 4.5 |
MAIN CAMERA | |
---|---|
Single | 5 MP or 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | VGA |
Video |
SOUND | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS |
Nfc | No |
Radio | FM radio, RDS |
Usb | microUSB 2.0 |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity, compass |
BATTERY | |
---|---|
Type | Li-Ion 1900 mAh, removable |
Stand By | Up to 465 h (2G) / Up to 505 h (3G) |
MISC | |
---|---|
Colors | Titan, Gold |
Models | H324, H340n, H320, LGMS345, H340, H345 |
Sar | 1.05 W/kg (head) & & 0.80 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.78 W/kg (body) & & |
LG Stylo 5
LG Stylo 5LG Stylo 5 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 160 x 77.7 x 8.4 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blonde Rose, Platinum Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 1700(AWS) / 1900 | ||
4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2160 Pixels (~390 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
Camera | Main | 13 MP, PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, DTS: X Surround Sound, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic , Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
Lg Stylo 6
Lg Stylo 66.8” FHD+ FullVision™ Display
Stylus Pen – Built In & Spring Loaded
Triple Rear Cameras – 13 MP Standard, 5MP Wide and Depth
13 MP Selfie Camera
4,000 mAh Battery
64 GB Internal Storage (usable up to 42GB)
LG STYLO 6 LM-Q730
LG STYLO 6 LM-Q730SPECS
DISPLAY |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2460 x 1080 pixels, 20.5:9 ratio, 395 PPI |
Technology: | IPS LCD |
Screen-to-body: | 82.52 % |
Features: | Scratch-resistant glass (NEG Dinorex), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | MediaTek Helio P35 MT6765 (12 nm) |
Processor: | Octa-core, 2300 MHz, Arm Cortex-A53, 64-bit |
GPU: | PowerVR GE8320 |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB (eMMC 5.1), available to use: 42 GB |
Storage expansion: | microSDXC up to 2000 GB |
Device type: | Smartphone |
OS: | Android (10) |
BATTERY |
|
---|---|
Capacity: | 4000 mAh |
Type: | Li-Ion, Not user replaceable |
Charging: | Fast charging |
CAMERA |
|
---|---|
Rear: | Triple-camera Camera samples |
Main camera: | 13 MP (PDAF) |
Specifications: | Aperture size: F1.8; Sensor size: 1/3″; Pixel size: 1.12 μm |
Second camera: | 5 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/5″; Pixel size: 1.12 μm |
Third camera: | 5 MP (Depth information) |
Specifications: | Aperture size: F2.4; Sensor size: 1/5″; Pixel size: 1.12 μm |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Front: | 13 MP |
Video capture: | 1920×1080 (Full HD) |
DESIGN |
|
---|---|
Dimensions: | 6.75 x 3.06 x 0.34 inches (171.4 x 77.7 x 8.7 mm) |
Weight: | 7.76 oz (220.0 g) |
Resistance: | Yes; MIL-STD-810 certified |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Holographic white |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 66(AWS-3), 71(600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | DTS:X Virtual Surround |
Screen mirroring: | DLNA, Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | UMA (Wi-Fi Calling) |
Hearing aid compatible: | M4, T3 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Sep 14, 2020 |
FCC ID value: | ZNFQ730AM |
Measured SAR: | |
Head: | 0.30 W/kg |
Body: | 0.72 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 0.84 W/kg |
Phablet: | 3.76 W/kg |
LG Velvet
LG VelvetBuild | OS | Android 10.0 OS | |
---|---|---|---|
UI | LG UX 9 | ||
Dimensions | 167.1 x 74 x 7.9 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Aurora Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band
5G BAND |
LTE | ||
Processor | CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
GPU | Adreno 630 | ||
Display | Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 2640 Pixels (~442 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 120Ëš, 15mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/1.9, 29mm (standard), 1/3.06, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), MIL-STD-810G compliant*does not guarantee ruggedness or use in extreme condition, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh |
Moto E5
Moto E5Moto E5 Full Specifications
Brand | Motorola |
Model | Moto E5 |
Release date | April 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.40 x 72.20 x 8.95 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Fine Gold, Flash Grey |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | Yes |
Operating system | Android 8.0 Oreo |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Motorola G Stylus XT2131-3 Cosmic Emerald
Motorola G Stylus XT2131-3 Cosmic EmeraldSPECS
DISPLAY |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 387 PPI |
Technology: | IPS LCD |
Refresh rate: | 60Hz |
Screen-to-body: | 85.06 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 480 5G SM4350 (8 nm) |
Processor: | Octa-core, 2000 MHz, Kryo 460, 64-bit |
GPU: | Adreno 619 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (11) |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 5000 mAh |
Charging: | Fast charging |
Max charge speed: | Wired: 10.0W |
DESIGN |
|
---|---|
Dimensions: | 6.67 x 3.05 x 0.37 inches (169.54 x 77.48 x 9.35 mm) |
Weight: | 7.67 oz (217.5 g) |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Cosmic Emerald |
CELLULAR |
|
---|---|
5G: | n2, n5, n25, n41, n66, n71, n77, n79 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM, Stereo, RDS |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Motorola G Stylus XT2215-2 Steel Blue
Motorola G Stylus XT2215-2 Steel BlueSPECS
DISPLAYBenchmarks |
|
---|---|
Size: | 6.8 inches |
Resolution: | 2460 x 1080 pixels, 20,5:9 ratio, 395 PPI |
Technology: | IPS LCD |
Refresh rate: | 120Hz |
Screen-to-body: | 85.89 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 695 SM6375 (6 nm) |
Processor: | Octa-core, 2x 2.2GHz Kryo 660 Gold + 6x 1.7GHz Kryo 660 Silver |
GPU: | Adreno 619 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (12) |
This device has different variants: View all |
BATTERYBenchmarks |
|
---|---|
Capacity: | 5000 mAh |
Charging: | Qualcomm Quick Charge 3.0 |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.9; Focal length: 26 mm; Pixel size: 0.64 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording: | Yes |
Front: | 16 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 6.65 x 2.98 x 0.37 inches (168.9 x 75.8 x 9.3 mm) |
Weight: | 7.58 oz (215.0 g) |
Biometrics: | Fingerprint (touch) |
Features: | Stylus |
Keys: | Right: Volume control, Lock/Unlock key |
CELLULAR |
|
---|---|
5G: | n1, n2, n5, n12, n14, n30, n41, n48, n66, n71, n77, n78 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Other: | NFC |
Motorola Moto G Play – XT2093
Motorola Moto G Play – XT2093NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 14 |
BODY | Dimensions | 166.6 x 76 x 9.4 mm (6.56 x 2.99 x 0.37 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Plastic frame, plastic back | |
SIM | Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Misty Blue |
---|---|---|
Models | XT2093-3, XT2093-7, XT2093-DL, XT2093DL |
Motorola Moto G Power XT2165-2
Motorola Moto G Power XT2165-2NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, November 17 |
---|---|---|
Status | Available. Released 2022, February 22 |
BODY | Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 0.65µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Motorola Moto G Pure XT2163
Motorola Moto G Pure XT2163NETWORK | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
---|---|---|
DISPLAY | Primary | IPS LCD 6.5″ 1600 x 720 pixels 270 ppi |
Secondary | ||
CAMERA | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Aperture (F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.4 aperture, 1.12µm, HDR, Sensor type: CMOS BSI, Face unlock |
|
CPU | Chipset | MediaTek MT6762G Helio G25 (12 nm) |
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
GPU | Imagination PowerVR GE8320 | |
MEMORY | RAM | 3 GB |
Internal | 32 GB | |
Memory Card | MicroSD, dedicated slot | |
OS | System | Android 11 |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 167.36 x 75.63 x 8.75 mm | |
Weight | 188 g | |
Released | 2021, October | |
Announced | 2021, October | |
Colors | deep indigo | |
CONNECTIVITY | USB |
Type-C 2.0 OTG 1.3 |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS |
|
Bluetooth |
5.0 |
|
FEATURES | Sensors | Fingerprint, Proximity, Light, Gyroscope, Accelerometer |
Waterproof |
IP52 |
|
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 4000 mAh Li-Po |
Orbic Journey V
Orbic Journey VSPECS
Display | 2.8 in diagonal, 4:3 QVGA 240 x 320 pixels 143 ppi approx. Type: LCD (TFT/TFD) |
Battery | 1,400 mAh Removable Talk: 7 hours max. Standby: 233 hours max. |
Processor | Qualcomm Snapdragon 210 MSM8909 1.1 GHz 1 GB RAM |
Storage | 8 GB raw hardware 5.8 GB available to the user Expandable via memory card |
Cameras | 2 megapixel timer |
Weight | 4.12 oz 117 g |
Dimensions | 4.15 x 2.16 x 0.74 in 105 x 55 x 18.8 mm |
OS / Platform | (Proprietary) |
Network Bands |
4G LTE: 2, 4, 5, 13
CDMA: 850, 1900 GSM: 850, 1900 |
Data Technology | ? |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
GPS / Location | Type: A-GPS |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M3, T4 (very telecoil compatible) |
Multiple Languages | Languages Supported: English, Spanish, Chinese |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 1.75″ color LCD (120x 160 pixels) |
Connectivity | |
Bluetooth | Yes |
Mobile Hotspot | Some versions only Journey V only |
USB | Connector: Micro-USB |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Customization | |
Custom Graphics | Yes |
Data & Network | |
Data Tethering | Some versions only Journey V only |
WAP / Web Browser | Some versions only Journey V only |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left |
Memory | |
Memory Card Slot | Card Type: microSD |
Messaging | |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Productivity | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice Memo | Yes |
Voice | |
HD Voice | Yes |
Speaker Phone | Yes |
Samsung Galaxy A02S
Samsung Galaxy A02SConnect with friends and family using this prepaid Samsung Galaxy A02 phone for Verizon wireless.
This smartphone operates on the Android 10 system, letting you install apps and scroll quickly.
A 13MP rear dual camera takes quality still photos and video, and 128GB of internal storage offer ample room to keep them.
This fast-charging Samsung Galaxy A01 phone has 3,000 mAh for long-lasting charge.
Samsung Galaxy A03
Samsung Galaxy A03Samsung Galaxy A03 4GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | OneUI 3.1 | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) | |
Chipset | Unisoc T606 | ||
GPU | ARM Mali-G57 MP1 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.75W |
Samsung Galaxy A10
Samsung Galaxy A10Samsung Galaxy A10 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 155.6 x 75 x 7.94mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Gray, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) | |
Chipset | Exynos 7884 Octa | ||
GPU | Mali-G71 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
